Highest Days to Cover on the ASX
Shorts needing 10+ days of normal volume to exit — the squeeze-fuel metric.
100 matching stocks · short positions as of · ASIC data, T+4 delay
| Code | Company | Industry | Short % | Δ 4w | Price | Δ 1m | Days to cover |
|---|---|---|---|---|---|---|---|
| LIC | Lifestyle Communities | Real Estate Management & Development | 6.81% | -0.3pp | $5.34 | -0.2% | 95.0 |
| HYGG | Hyperion Global Tmf Units | 3.31% | — | $5.93 | +0.7% | 61.8 | |
| NAN | Nanosonics | Health Care Equipment & Services | 6.37% | -0.3pp | $3.60 | +18.0% | 44.8 |
| CUV | Clinuvel Pharmaceuticals | Pharmaceuticals, Biotechnology & Life Sciences | 8.31% | -0.5pp | $10.89 | +8.4% | 40.1 |
| MSB | Mesoblast | Pharmaceuticals, Biotechnology & Life Sciences | 7.36% | -0.2pp | $2.51 | +8.2% | 38.5 |
| EVT | Evt | Media & Entertainment | 3.51% | -0.1pp | $14.05 | +16.7% | 37.0 |
| DGT | Digico Infrastructure Reit | Class Pend | 6.23% | -0.0pp | $2.79 | +6.1% | 35.5 |
| ELD | Elders | Food, Beverage & Tobacco | 10.57% | -0.0pp | $5.78 | +3.8% | 33.1 |
| BRG | Breville Group | Consumer Durables & Apparel | 8.31% | +0.3pp | $32.18 | +3.8% | 32.0 |
| SIG | Sigma Healthcare | Health Care Equipment & Services | 3.37% | -0.3pp | $2.90 | +0.3% | 30.9 |
| RIO | Rio Tinto | Materials | 9.49% | +0.2pp | $173.04 | +9.5% | 30.5 |
| FBU | Fletcher Building | Capital Goods | 2.78% | -0.2pp | $3.40 | +7.9% | 30.4 |
| NXT | Nextdc | Software & Services | 7.66% | -0.7pp | $13.90 | -1.1% | 30.3 |
| GYG | Guzman Y Gomez | Consumer Services | 7.43% | -1.7pp | $23.97 | +7.9% | 30.2 |
| SNL | Supply Network | Consumer Discretionary Distribution & Retail | 3.38% | -0.3pp | $34.00 | +8.2% | 29.7 |
| SOL | Washington H. Soul Pattinson And Company | Financial Services | 3.39% | -0.2pp | $44.38 | -3.4% | 29.6 |
| EDV | Endeavour Group | Consumer Staples Distribution & Retail | 8.41% | -1.3pp | $3.47 | +3.3% | 29.0 |
| HMC | Hmc Capital | Financial Services | 5.69% | -0.6pp | $3.00 | +5.3% | 28.5 |
| REH | Reece | Capital Goods | 2.16% | -0.1pp | $17.18 | +7.4% | 27.5 |
| JIN | Jumbo Interactive | Consumer Services | 6.59% | -0.5pp | $7.58 | +8.1% | 27.0 |
| TLC | The Lottery | Consumer Services | 5.35% | +0.8pp | $5.20 | -6.0% | 26.8 |
| LYC | Lynas Rare Earths | Materials | 10.24% | -0.1pp | $16.22 | +1.6% | 26.5 |
| TYR | Tyro Payments | Financial Services | 4.36% | -0.2pp | $0.90 | +8.4% | 25.7 |
| CAR | Car Group | Media & Entertainment | 12.08% | +0.6pp | $27.57 | +2.4% | 24.7 |
| DMP | Domino'S Pizza Enterprises | Consumer Services | 12.33% | -1.3pp | $18.80 | +8.9% | 24.5 |
| SLX | Silex Systems | Capital Goods | 8.13% | -0.6pp | $5.11 | +7.1% | 24.4 |
| PNV | Polynovo | Health Care Equipment & Services | 8.70% | -0.9pp | $1.11 | +16.8% | 24.0 |
| IPH | Iph | Commercial & Professional Services | 9.12% | +0.8pp | $3.75 | -8.3% | 23.1 |
| PFP | Propel Funeral Partners | Consumer Services | 2.70% | +0.1pp | $3.35 | +5.7% | 22.4 |
| APE | Eagers Automotive | Consumer Discretionary Distribution & Retail | 2.58% | +0.2pp | $22.48 | +6.2% | 22.3 |
| A2M | The A2 Milk Company | Food, Beverage & Tobacco | 7.62% | +0.3pp | $6.70 | -4.6% | 21.7 |
| KCC | Kincora Copper | Materials | 2.17% | +2.1pp | $0.89 | +9.9% | 21.0 |
| TWE | Treasury Wine Estates | Food, Beverage & Tobacco | 11.97% | +1.6pp | $5.56 | +14.6% | 20.8 |
| ORA | Orora | Materials | 7.10% | +1.3pp | $1.52 | +6.3% | 20.5 |
| LLC | Lendlease Group | Real Estate Management & Development | 7.33% | +0.7pp | $2.69 | -7.9% | 20.4 |
| TLX | Telix Pharmaceuticals | Pharmaceuticals, Biotechnology & Life Sciences | 10.48% | -1.2pp | $15.62 | +5.1% | 19.7 |
| CBO | Cobram Estate Olives | Food, Beverage & Tobacco | 2.40% | -0.0pp | $3.41 | +2.1% | 19.7 |
| CAT | Catapult Sports | Software & Services | 6.81% | -0.3pp | $3.73 | +2.8% | 19.5 |
| KLS | Kelsian Group | Transportation | 2.00% | +0.1pp | $4.63 | +9.5% | 19.2 |
| PDN | Paladin Energy | Energy | 11.15% | -0.9pp | $12.57 | +31.3% | 19.1 |
| GEM | G8 Education | Consumer Services | 5.08% | -1.0pp | $0.14 | — | 19.1 |
| RFF | Rural Funds Group | Equity Real Estate Investment Trusts (REITs) | 2.34% | -0.6pp | $2.16 | -1.4% | 18.7 |
| SHL | Sonic Healthcare | Health Care Equipment & Services | 8.01% | +0.8pp | $21.08 | +1.3% | 18.3 |
| FLT | Flight Centre Travel Group | Consumer Services | 10.83% | -1.5pp | $12.64 | +7.6% | 18.3 |
| PWH | Pwr Holdings | Automobiles & Components | 4.34% | -2.8pp | $10.52 | +13.7% | 18.2 |
| MFG | Magellan Financial Group | Financial Services | 3.34% | +0.4pp | $10.39 | +7.0% | 18.0 |
| REA | Rea Group | Media & Entertainment | 4.00% | +0.4pp | $178.74 | +8.9% | 17.7 |
| PME | Pro Medicus | Health Care Equipment & Services | 4.38% | +0.2pp | $206.01 | +14.4% | 17.4 |
| VUL | Vulcan Energy Resources | Materials | 7.22% | +0.1pp | $2.76 | +4.5% | 17.4 |
| RHC | Ramsay Health Care | Health Care Equipment & Services | 5.51% | -0.3pp | $44.65 | +2.5% | 17.3 |
| SUL | Super Retail Group | Consumer Discretionary Distribution & Retail | 3.75% | +0.2pp | $13.35 | +3.8% | 16.9 |
| CBA | Commonwealth Bank Of Australia. | Banks | 2.08% | +0.0pp | $156.44 | -8.2% | 16.9 |
| INA | Ingenia Communities Group | Equity Real Estate Investment Trusts (REITs) | 2.75% | -0.0pp | $4.25 | -0.7% | 16.8 |
| DYL | Deep Yellow | Energy | 9.38% | +0.6pp | $1.52 | +16.0% | 16.8 |
| NHC | New Hope | Energy | 4.90% | +0.1pp | $5.66 | +5.6% | 16.8 |
| IPX | Iperionx | Materials | 9.88% | +0.4pp | $2.89 | -10.5% | 16.7 |
| HLS | Healius | Health Care Equipment & Services | 8.78% | -2.0pp | $0.47 | +30.6% | 16.5 |
| 4DX | 4dmedical | Health Care Equipment & Services | 12.36% | -1.0pp | $3.64 | +12.0% | 16.2 |
| CIP | Centuria Industrial Reit | Equity Real Estate Investment Trusts (REITs) | 2.84% | +0.5pp | $2.99 | +0.7% | 15.7 |
| BPT | Beach Energy | Energy | 7.96% | -0.4pp | $0.89 | +2.3% | 15.5 |
| GTK | Gentrack Group | Software & Services | 2.78% | +0.1pp | $3.55 | +13.1% | 15.0 |
| BEN | Bendigo And Adelaide Bank | Banks | 4.37% | +0.9pp | $10.21 | -3.6% | 15.0 |
| UNI | Universal Store Holdings | Consumer Discretionary Distribution & Retail | 3.37% | -1.7pp | $8.34 | +17.3% | 15.0 |
| WTC | Wisetech Global | Software & Services | 8.50% | +0.0pp | $42.33 | +25.1% | 14.9 |
| COH | Cochlear | Health Care Equipment & Services | 9.19% | -0.3pp | $136.82 | +15.9% | 14.7 |
| PLS | Pls Group | Materials | 11.05% | +1.6pp | $5.15 | +27.5% | 14.7 |
| AUB | Aub Group | Insurance | 4.22% | -0.7pp | $29.16 | +1.3% | 14.6 |
| WDS | Woodside Energy Group | Energy | 3.35% | +0.4pp | $33.78 | +6.7% | 14.6 |
| GMD | Genesis Minerals | Materials | 9.41% | +0.5pp | $8.01 | +39.1% | 14.5 |
| VCX | Vicinity Centres | Equity Real Estate Investment Trusts (REITs) | 2.67% | +0.0pp | $2.62 | -0.8% | 14.5 |
| ARB | Arb Corporation Limited. | Automobiles & Components | 5.60% | -0.0pp | $19.33 | +9.9% | 14.4 |
| FMG | Fortescue | Materials | 3.08% | +0.2pp | $17.95 | -3.1% | 14.3 |
| FFM | Firefly Metals | Materials | 5.29% | -1.3pp | $1.88 | +13.3% | 14.3 |
| MAF | Ma Financial Group | Financial Services | 2.15% | -0.1pp | $7.10 | +15.8% | 14.1 |
| BAP | Bapcor | Consumer Discretionary Distribution & Retail | 9.24% | -0.9pp | $0.47 | +20.5% | 14.1 |
| ING | Inghams Group | Food, Beverage & Tobacco | 5.98% | +0.1pp | $2.22 | +0.5% | 13.9 |
| BMN | Bannerman Energy | Energy | 6.74% | -0.6pp | $3.80 | +16.9% | 13.7 |
| ILU | Iluka Resources | Materials | 6.64% | -0.2pp | $7.05 | +16.5% | 13.3 |
| CU6 | Clarity Pharmaceuticals | Pharmaceuticals, Biotechnology & Life Sciences | 8.25% | -0.3pp | $2.62 | +17.5% | 13.2 |
| EMR | Emerald Resources Nl | Materials | 2.44% | -0.0pp | $6.99 | +33.7% | 13.0 |
| PPT | Perpetual | Financial Services | 2.98% | -0.0pp | $19.70 | +2.1% | 12.8 |
| HVN | Harvey Norman Holdings | Consumer Discretionary Distribution & Retail | 2.11% | +0.2pp | $4.58 | -4.8% | 12.6 |
| ABB | Aussie Broadband | Telecommunication Services | 2.52% | +1.1pp | $5.06 | +7.9% | 12.5 |
| A4N | Alpha Hpa | Materials | 8.01% | +2.2pp | $0.54 | -1.8% | 12.4 |
| PNI | Pinnacle Investment Management Group | Financial Services | 5.52% | +0.8pp | $18.13 | +6.6% | 12.3 |
| BOQ | Bank Of Queensland Limited. | Banks | 3.59% | +0.7pp | $6.35 | +0.3% | 12.2 |
| SGP | Stockland | Equity Real Estate Investment Trusts (REITs) | 5.98% | +1.6pp | $4.70 | +15.8% | 12.1 |
| EVN | Evolution Mining | Materials | 4.18% | +0.4pp | $15.07 | +38.4% | 11.9 |
| ACL | Australian Clinical Labs | Health Care Equipment & Services | 5.48% | -1.3pp | $2.89 | +24.0% | 11.6 |
| NEC | Nine Entertainment Co. Holdings | Media & Entertainment | 2.54% | -0.3pp | $0.98 | — | 11.5 |
| CAN | Cann Group | Pharmaceuticals, Biotechnology & Life Sciences | 4.39% | +3.5pp | — | — | 11.5 |
| ASX | Asx | Financial Services | 5.56% | -0.6pp | $56.41 | -1.1% | 11.4 |
| SX2 | Southern Cross Gold Consolidated Ltd. | Materials | 2.17% | -0.7pp | $12.42 | +41.1% | 11.4 |
| XRO | Xero | Software & Services | 4.99% | +0.5pp | $85.00 | +25.3% | 10.9 |
| DVP | Develop Global | Materials | 6.80% | +2.0pp | $5.17 | -8.7% | 10.8 |
| CIA | Champion Iron | Materials | 6.12% | +1.8pp | $3.51 | -9.3% | 10.7 |
| MI6 | Minerals 260 | Materials | 5.23% | -0.5pp | $0.83 | +31.7% | 10.5 |
| DTL | Data#3 | Software & Services | 2.62% | -0.7pp | $9.54 | -2.5% | 10.3 |
| MMS | Mcmillan Shakespeare | Commercial & Professional Services | 2.69% | -0.7pp | $20.34 | +3.6% | 10.2 |
| LOV | Lovisa Holdings | Consumer Discretionary Distribution & Retail | 3.14% | -0.1pp | $23.53 | +6.2% | 10.1 |
About this scan
Days to cover divides a stock's reported short shares by its 20-day average trading volume: how long the entire short interest would take to buy back at normal turnover. When it stretches past ten days, shorts cannot exit quickly — any forced buying pushes the price into their own bids. This scan lists ASX stocks with at least ten days to cover and meaningful short interest (2%+ of issued capital, filtering out illiquid noise), ranked by the metric. It is the single best fuel gauge for squeeze potential; the squeeze radar combines it with momentum and crowding.
All inputs come from official ASIC short position reports (published with a T+4 trading-day delay) joined with daily price and volume data; the scan is recomputed every trading day. Equities only — ETFs and debt securities are excluded.